Kings College Guildford Parents
IB Diploma points
| Grade | Tariff points |
| 45 | 720 |
| 44 | 698 |
| 43 | 676 |
| 42 | 657 |
| 41 | 632 |
| 40 | 611 |
| 39 | 589 |
| 38* | 567 |
| 37 | 545 |
| 36 | 523 |
| 35 | 501 |
| 34** | 479 |
| 33 | 457 |
| 32 | 435 |
| 31 | 413 |
| 30 | 392 |
| 29 | 370 |
| 28 | 348 |
| 27 | 326 |
| 26 | 304 |
| 25 | 282 |
| 24 | 260 |
* Oxford wants 38 IB points e.g. 568 UCAS points yet only 3 A's at A level being 360 points
** Uni of Surrey want 34 IB points e.g 479 UCAS points yet only ABB at A level equivalent to 320 points
International Baccalaureate (IB) Certificate*
| Higher Level | Standard Level | Core | |||
| 7 | 130 | 7 | 70 | 3 | 120 |
| 6 | 110 | 6 | 59 | 2 | 80 |
| 5 | 80 | 5 | 43 | 1 | 40 |
| 4 | 50 | 4 | 27 | 0 | 10 |
| 3 | 20 | 3 | 11 | ||
* Points for IB Certificate come into effect for entry into higher education from 2010 onwards.
Source for both tables: http://www.ucas.com/students/ucas_tariff/tarifftables/>