Kings College Guildford Parents
Most Universities ask for very high results when accepting students who have taken the IB over A levels.
In our experience to get your first choice of University you will probably have to achieve around 30-32 points and maybe one or two of you subjects will have to score a 5, 6 or 7, dependant on the course.
According to UCAS the points allocated to 30-32 points is greater than 300 (Three B’s at A level), however we have not seen that being taken on board by the Universities and it is worth checking before doing the IB what your University will be asking from you.
Please see the IB results page to see what you are likely to achieve at Kings.
See links below to various courses
| University | Course | A Levels Required | A Level Ucas Points Equivilent | IB Points | IB Ucas Points Equivilent | Source |
| Oxford | Most Courses | AAA | 360 | 38 | 605 | Source |
| Cambridge | Most Courses | AAA | 360 | Source | ||
| Surrey | Chemistry | BCC | 30 | Source | ||
| Surrey | English | ABB-BBB | 32-34 | Source | ||
| Surrey | Computing | BBB | 32 | Source | ||
| Exeter | History | BBB to AAA | 300 to 360 | 28 to 31 | 373 to 442 | Source |
| Lancaster | combination of 3 various grades AAA | 360 | 30 to 36 | Source | ||
| Aston | Source | |||||
| Durham | 2 A levels plus 3 further subjects GCSE passes | 30+ | Source | |||
| Bradford | 28 – 32 | IB SourceA Level Source | ||||
| Newcastle | AAB | 34 | Source | |||
| Source |